<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schedulist – Employee Scheduling Software &#124; Staff Retention &#124; Healthcare IT</title>
	<atom:link href="http://www.schedulist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schedulist.com</link>
	<description>Provider of healthcare IT web-based software that helps to improve employee scheduling efficiencies and combat staffing shortage issues in healthcare.</description>
	<lastBuildDate>Sun, 13 Jun 2010 19:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Granting Autonomy Aids Retention</title>
		<link>http://www.schedulist.com/granting-autonomy-aids-retention</link>
		<comments>http://www.schedulist.com/granting-autonomy-aids-retention#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schedulist.com/?p=419</guid>
		<description><![CDATA[No matter what profession one is in, the ability to have autonomy in the workplace has historically ranked high in job satisfaction surveys.  This fact is especially proving to be true within the nursing industry where nurses demand more control over their lives.  For example, in Minnesota, a staggering 12,800 nurses recently went on a [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what profession one is in, the ability to have autonomy in the workplace has historically ranked high in job satisfaction surveys.  This fact is especially proving to be true within the nursing industry where nurses demand more control over their lives.  For example, in Minnesota, a staggering 12,800 nurses recently went on a one-day strike to express their frustrations surrounding low staffing levels within their hospitals, which has resulted in longer hours and higher stress working environments.  According to a survey conducted by <a href="http://www.nursefinders.com/press-room/news/nf-staffing-industry-12-08-2005.pdf" target="_blank">NurseFinders</a>, 76% of nurses believe work-related stress leads to nurses leaving a hospital while 77% believe it leads to nurses leaving the profession entirely.  This trend obviously cannot continue if hospitals want to attract and retain high quality talent that delivers high quality care to patients.<strong> </strong></p>
<p>The shortage of nurses is a well-known problem that plays a significant role in limiting a hospital’s ability to provide better workplace autonomy to its nurses.  When short-handed, hospitals have to lean on the staff to take more shifts that degrade the work/life balance of the nursing staff.  While this is true, there are creative solutions to the nursing shortage issue that should be considered in the meantime to help increase nurses’ job satisfaction and improve nurse retention.  One important solution revolves around scheduling, where research shows that “the more stable the schedule, the less work stress, the lower anticipated turnover, the higher group cohesion, and, the higher the work satisfaction” (K.E. Shrader).  Enabling nurses to provide their scheduling preferences early on in the nurse scheduling process allows for more stability and a better work/life balance.  Providing flexibility is another important aspect that should be considered.  With the need to account for unexpected absences and fill positions on the fly, hospitals can provide nurses with more autonomy by instituting programs such as shift swapping and shift bidding. </p>
<p>It can be difficult to institute such solutions manually, so it is becoming increasingly important for hospitals to adopt or integrate more sophisticated technologies into their IT systems.  While the nursing shortage issue is still being hashed out, we believe now is the time to leverage existing software technologies such as <a href="http://www.schedulist.com" target="_blank">Schedulist </a> to implement the creative solutions that can make a positive impact in improving the quality of life for nurses.</p>
<hr size="1" />
]]></content:encoded>
			<wfw:commentRss>http://www.schedulist.com/granting-autonomy-aids-retention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform and the Nursing Shortage</title>
		<link>http://www.schedulist.com/396</link>
		<comments>http://www.schedulist.com/396#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schedulist.com/?p=396</guid>
		<description><![CDATA[With the debate on how to provide health insurance to Americans now closed, we turn our attention to how to deliver healthcare to the millions of Americans that will gain access to healthcare.  Prior to passing of the bill, the US Bureau of Labor and Statistics forecasted a nursing shortage of 800,000 nurses by 2020.  [...]]]></description>
			<content:encoded><![CDATA[<p>With the debate on how to provide health insurance to Americans now closed, we turn our attention to how to deliver healthcare to the millions of Americans that will gain access to healthcare.  Prior to passing of the bill, the <a href="http://www.bls.gov/OES" target="_blank">US Bureau of Labor and Statistics</a> forecasted a nursing shortage of 800,000 nurses by 2020.  If we add 30 million more people to the system, this number quickly tops 1,000,000.   This is a looming crisis that will create intense pressure on healthcare facilities to recruit and retain their nursing staffs.  Burnout and cross recruitment will become more severe and turnover will escalate.</p>
<p>These are daunting issues for healthcare facilities.  High turnover will sock them with staggering expenses as they work to replace the nurses who depart.  In addition, a <a href="http://journals.lww.com/psnjournalonline/Abstract/2007/04000/The_Nursing_Shortage__Recruitment_and_Retention_of.7.aspx" target="_blank">VHA study</a> shows a direct correlation between nursing turnover and mortality so the effect on the insured could be grim as well.  Leading facilities will have a recruitment and retention process that will help them minimize turnover in their key staff.  The most effective will focus on appealing to the most important job satisfaction criteria of nurses:</p>
<p style="padding-left: 30px;"><strong>Flexible work schedules and work/life balance</strong></p>
<p style="padding-left: 30px;"><strong>A positive work environment</strong></p>
<p style="padding-left: 30px;"><strong>Professional development</strong></p>
<p style="padding-left: 30px;"><strong>Compensation</strong></p>
<p>These retention processes will be well rounded.  They will incorporate a variety of efforts, from management training to technology and communication.  Nurses are smart and driven and they’ll see a phony program coming a mile away, so the successful facilities will make a genuine effort to deliver effective programs that appeal to the job satisfaction criteria that nurses hold most dear.  Strong efforts can be found at hospitals with <a href="http://www.nursecredentialing.org/Magnet.aspx" target="_blank">Magnet</a> status, an award given by the <a href="http://www.nursecredentialing.org/" target="_blank">American Nurses Credentialing Center</a>, but solid homegrown programs exist as well.</p>
<p>In comparison, the laggards will bounce from initiative to initiative and labor under the cost and disruption of high turnover that will sap their ability to deliver quality care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedulist.com/396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedulist featured cover story on Entrepreneur.com</title>
		<link>http://www.schedulist.com/schedulist-featured-cover-story-on-entrepreneur-com</link>
		<comments>http://www.schedulist.com/schedulist-featured-cover-story-on-entrepreneur-com#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Headlines]]></category>

		<guid isPermaLink="false">http://www.schedulist.com/?p=235</guid>
		<description><![CDATA[Entrepreneur.com interviewed Chris and Thomas from Schedulist on some of the finer points of starting a business, and the Schedulist mission. There is an article along with a video, both of which are very well done. Special thanks to Cameron Yancey, Gwyn Garrison, and Phin Percy Jr.]]></description>
			<content:encoded><![CDATA[<p>Entrepreneur Magazine did a spotlight article on Schedulist&#8217;s novel approach to addressing the nursing shortage.  The article and video can be found <a href="http://www.entrepreneur.com/startingabusiness/theideavillage/article204814.html" target="_blank">here</a>.  Special thanks to Cameron Yancey, Gwyn Garrison, Phin Percy, and the <a href="http://www.ideavillage.org/" target="_blank">Idea Village</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedulist.com/schedulist-featured-cover-story-on-entrepreneur-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedulist Selected As &#8220;Technology Product of the Year&#8221; by LTC</title>
		<link>http://www.schedulist.com/schedulist-selected-as-technology-product-of-the-year-by-ltc</link>
		<comments>http://www.schedulist.com/schedulist-selected-as-technology-product-of-the-year-by-ltc#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schedulist.com/?p=413</guid>
		<description><![CDATA[Schedulist.com was honored by the Louisiana Technology Council as Technology Product of the Year for 2009.  Schedulist&#8217;s potential impact on the nursing shortage and its ability to improve the staffing processes of healthcare facilities were the primary criteria that tipped the award to Schedulist in a field of formidable candidates.  Mark Lewis, President of the [...]]]></description>
			<content:encoded><![CDATA[<p>Schedulist.com was honored by the <a href="http://www.ltc-la.org/" target="_blank">Louisiana Technology Council</a> as Technology Product of the Year for 2009.  Schedulist&#8217;s potential impact on the nursing shortage and its ability to improve the staffing processes of healthcare facilities were the primary criteria that tipped the award to Schedulist in a field of formidable candidates.  Mark Lewis, President of the LTC, presented the award to Schedulist.com&#8217; s President, Chris Laibe, at an ceremony at the Windsor Court Hotel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schedulist.com/schedulist-selected-as-technology-product-of-the-year-by-ltc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
